Full Schedule
Weekday and weekend classes start at 9 a.m. and end at 4 p.m. Evening Classes start at 6 p.m. and end at 9 p.m. unless otherwise noted.
Custom Classes
If you would like a class customized to your specific business needs, contact us and we can arrange a custom class for you. Custom classes are available at our facility or at the location of your choice.
Registration
To register for a class, download our registration form. Either e-mail it back to us or fax to 267-4243.
Questions?
Contact our Training Center at 267-4216 or training@akcbsolutions.com.
Class Schedules
Basic Computer
Basic Computer Classes
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| 1 | 2 | 1 | 4 | 1 | 1 | $175 | ||
| Introduction to Windows XP | 2 | 3 | 2 | 5 | 2 | 2 | $175 | |
| Introduction to Windows 7 | 7 | 5 | 7 | 6 | 3 | 3 | $175 |
Microsoft Office Classes
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Word 2010 New Features | Call for earlier dates | 15 | $175 | |||||
| Word 2010 Level 1 | Call for earlier dates | 11 | 6 | $175 | ||||
| Word 2010 Level 2 | Call for earlier dates | 12 | 7 | $175 | ||||
| Word 2010 Level 3 | Call for earlier dates | 13 | 8 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | |||
| Word 2007 Level 1 | 6 | 23 | 8 | $175 | ||||
| Word 2007 Level 2 | 7 | 24 | 9 | $175 | ||||
| Word 2007 Level 3 | 8 | 25 | 10 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Word 2003 Level 1 | 7 | Call for future dates | $175 | |||||
| Word 2003 Level 2 | 8 | Call for future dates | $175 | |||||
| Word 2003 Level 3 | 9 | Call for future dates | $175 | |||||
Microsoft Office Excel
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Excel 2010 New Features | Call for earlier dates | 15 | $175 | |||||
| Excel 2010 Level 1 | Call for earlier dates | 11 | 6 | $175 | ||||
| Excel 2010 Level 2 | Call for earlier dates | 12 | 7 | $175 | ||||
| Excel 2010 Level 3 | Call for earlier dates | 13 | 8 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Excel 2007 Level 1 | 6 | 9 | 8 | $175 | ||||
| Excel 2007 Level 2 | 7 | 10 | 9 | $175 | ||||
| Excel 2007 Level 3 | 8 | 11 | 14 | 10 | $175 | |||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Excel 2003 Level 1 | 13 | Call for future dates | $175 | |||||
| Excel 2003 Level 2 | 14 | Call for future dates | $175 | |||||
| Excel 2003 Level 3 | 15 | Call for future dates | $175 | |||||
| Excel 2003 Level 4 | 16 | Call for future dates | $175 | |||||
Microsoft Office Access
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Access 2010 New Features | Call for earlier dates | 17 | $175 | |||||
| Access 2010 Level 1 | Call for earlier dates | 11 | 20 | $175 | ||||
| Access 2010 Level 2 | Call for earlier dates | 12 | 21 | $175 | ||||
| Access 2010 Level 3 | Call for earlier dates | 13 | 22 | $175 | ||||
| Access 2010 Level 4 | Call for earlier dates | 14 | 23 | $175 | ||||
| Access 2010 Boot Camp | Call for earlier dates | 25-29 | 6-10 | $875 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Access 2007 Level 1 | 19 | 9 | 15 | $175 | ||||
| Access 2007 Level 2 | 20 | 10 | 16 | $175 | ||||
| Access 2007 Level 3 | 21 | 11 | 17 | $175 | ||||
| Access 2007 Level 4 | 22 | 12 | 18 | $175 | ||||
| Access 2007 Boot Camp | 12-13 | 23-27 | 8-12 | $875 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Access 2003 Level 1 | 27 | Call for future dates | $175 | |||||
| Access 2003 Level 2 | 28 | Call for future dates | $175 | |||||
| Access 2003 Level 3 | 29 | Call for future dates | $175 | |||||
| Access 2003 Level 4 | 30 | Call for future dates | $175 | |||||
| Access 2003 Boot Camp (5 Day Class) | 20-24 | Call for future dates | $875 | |||||
Microsoft Office Outlook
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Outlook 2010 New Features | Call for earlier dates | 18 | $175 | |||||
| Outlook 2010 Level 1 | Call for earlier dates | 21 | 9 | $175 | ||||
| Outlook 2010 Level 2 | Call for earlier dates | 22 | 10 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Outlook 2007 Level 1 | 1 | 12 | 4 | $175 | ||||
| Outlook 2007 Level 2 | 2 | 13 | 5 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Outlook 2003 Level 1 | 1 | Call for future dates | $175 | |||||
| Outlook 2003 Level 2 | 2 | Call for future dates | $175 | |||||
Microsoft Office PowerPoint
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| PowerPoint 2010 New Features | Call for earlier dates | 10 | $175 | |||||
| PowerPoint 2010 Level 1 | Call for earlier dates | 7 | 1 | $175 | ||||
| PowerPoint 2010 Level 2 | Call for earlier dates | 8 | 2 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| PowerPoint 2007 Level 1 | 1 | 12 | 22 | $175 | ||||
| PowerPoint 2007 Level 2 | 2 | 13 | 23 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| PowerPoint 2003 Level 1 | 2 | Call for future dates | $175 | |||||
| PowerPoint 2003 Level 2 | 3 | Call for future dates | $175 | |||||
Microsoft Office Project
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Project 2010 Level 1 | Call for earlier dates | 21 | 2 | $175 | ||||
| Project 2010 Level 2 | Call for earlier dates | 22 | 3 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Project 2007 Level 1 | 26 | 12 | 22 | $175 | ||||
| Project 2007 Level 2 | 27 | 13 | 23 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Project 2003 Level 1 | 9 | Call for future dates | $175 | |||||
| Project 2003 Level 2 | 10 | Call for future dates | $175 | |||||
Microsoft Office Visio
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Visio 2010 Level 1 | Call for earlier dates | 25 | 13 | $175 | ||||
| Visio 2010 Level 2 | Call for earlier dates | 26 | 14 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Visio 2007 Level 1 | 28 | 30 | 29 | $175 | ||||
| Visio 2007 Level 2 | 29 | 31 | 30 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Visio 2003 Level 1 | 13 | Call for future dates | $175 | |||||
| Visio 2003 Level 2 | 14 | Call for future dates | $175 | |||||
Microsoft Office Frontpage
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| FrontPage 2003 Level 1 | 15 | Call for future dates | $175 | |||||
| FrontPage 2003 Level 2 | 16 | Call for future dates | $175 | |||||
Microsoft Office Publisher
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Publisher 2010 Level 1 | Call for earlier dates | 15 | 17 | $175 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Publisher 2003 Level 1 | 17 | Call for future dates | $175 | |||||
Adobe
Acrobat
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 | 29 | 10 | 1 | 15 | $200 | |||
| Level 2 | 30 | 17 | 4 | 16 | $200 |
Illustrator
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 | 18 | 5 | 16 | $200 | ||||
| Level 2 | 19 | 6 | 17 | $200 |
InDesign
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 | 1 | 7 | 7 | 18 | 20 | $200 | ||
| Level 2 | 16 | 8 | 19 | 21 | $200 |
Photoshop
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 | 23 | 9 | 14 | 23 | 22 | $200 | ||
| Level 2 | 24 | 10 | 15 | 24 | 23 | $200 |
Dreamweaver
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 (2 Days) | 19-20 | 2-3 | 27-28 | 18-19 | 11-12 | 28-29 | $400 | |
| Level 2 (2 Days) | 21-22 | 4-5 | 29-30 | 20-21 | 29-30 | $400 | ||
| Level 3 (1 Day) | Call for dates | $200 | ||||||
Web Programming
Web Programming
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| HTML Level 1 | 11 | 27 | 15 | $200 | ||||
| HTML Level 2 | 12 | 28 | 16 | $200 | ||||
| HTML Level 3 | 13 | 29 | 17 | $200 |
Intuit Quickbooks
Intuit QuickBooks
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| QuickBooks Level 1 (2 Days) | 8-9 | 9-10 | 2-3 | $450 | ||||
| Quick Books Level 2 (2 Days) | 15-16 | 11-12 | 4-5 | $450 |
Autodesk
AutoCAD 2010
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 - Fundamentals (3 Days) | 6-8 | 2-4 | 1-3 | Call for future dates | $975 | |||
| Level 2 - Beyond the Basics (3 Days) | 26-28 | 9-11 | 27-29 | Call for future dates | $975 | |||
| Level 3 - Advanced (3 Days) | 16-18 | Call for future dates | $975 | |||||
Revit Architecture 2010
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Level 1 (3 Days) | 12-14 | 18-20 | 7-9 | Call for future dates | $975 | |||
| Level 2 (3 Days) | 19-21 | 23-25 | 13-15 | Call for future dates | $975 | |||
| Level 3 (3 Days) | 28-30 | 20-22 | Call for future dates | $975 | ||||
AutoCAD Architecture 2010
| Level 1 (3 Days) | Call for Dates | $975 | ||||||
Revit MEP 2010
| Basic/Platform | Call for Dates | $325 | ||||||
| Mechanical | Call for Dates | $325 | ||||||
| Electrical | Call for Dates | $325 | ||||||
| Piping | Call for Dates | $325 | ||||||
AutoCAD 2011
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Fundamentals (4 Days) | Call for earlier dates | 4-7 | 15-18 | $1300 | ||||
| Advanced (4 Days) | Call for earlier dates | 18-21 | 1-3 | $1300 | ||||
Revit Architecture 2011
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Fundamentals (5 Days) | Call for earlier dates | 11-15 | 1-5 | 6-10 | $1650 | |||
| BIM Management (1 Day) | Call for earlier dates | 22 | 8 | 20 | $325 | |||
| Collaboration Tools (1 Day) | Call for earlier dates | 25 | 9 | 21 | $325 | |||
| Conceptual Design & Visualization (1 Day) | Call for earlier dates | 26 | 10 | 22 | $325 | |||
| Site & Structure Design (1 Day) | Call for earlier dates | 27 | 11 | 23 | $325 | |||
Technical Classes
Technical Classes
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| A+ Essentials (5 Days) | 19-23 | 20-24 | 1-5 | $1295 | ||||
| A+ Technical (5 Days) | 2-6 | 11-15 | 13-17 | $1295 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Network + (5 Days) | 26-30 | 13-17 | 8-12 | $1695 | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | Cost | ||
| Security + (5 Days) | 16-20 | 18-22 | $1695 | |||||
ACB Solutions specializes in providing technology solutions for the small and medium sized business and has more than 20 years of experience helping business owners make the right decisions about technology for their business.
551 W Dimond Blvd
Anchorage, AK 99515
(P) 907-267-4200
(Toll-Free) 1-866-261-4225
