Training Center
Employee Development
- Autodesk
- Autodesk Certification
- Basic Computer Classes
- Desktop Applications
- Technical Training
- Classroom Rentals
Job Readiness
Discount Programs
Enrollment
Full Schedule
Weekday and weekend classes start at 9 a.m. and end at 4 p.m.
Custom Classes
If you would like a class customized to your specific business needs, contact us and we can arrange a custom class for you. Custom classes are available at our facility or at the location of your choice.
Registration
To register for a class, download our registration form. Either e-mail it back to us or fax to 267-4243.
Questions?
Contact our Training Center at 267-4216 or training@akcbsolutions.com.
Class Schedules
Basic Computer
Basic Computer Classes
| Dec | Jan | Feb | Mar | Cost | ||
| Introduction to Personal Computers w/ Windows XP | 2 | 2 | 1 | 1 | $175 | |
| Introduction to Personal Computers w/ Windows 7 | 1 | 3 | 2 | 2 | $175 |
Microsoft Office Classes
Microsoft Office 2003 Classes Stilll Available |
Call for Details & Dates: 267-4216 |
Microsoft Office Word
| Dec | Jan | Feb | Mar | Cost | ||
| Word 2010 New Features | 24 | 20 | $175 | |||
| Word 2010 Level 1 | 5 | 3 | $175 | |||
| Word 2010 Level 2 | 6 | 6 | $175 | |||
| Word 2010 Level 3 | 7 | 7 | $175 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| Word 2007 Level 1 | 4 | 5 | $175 | |||
| Word 2007 Level 2 | 5 | 6 | $175 | |||
| Word 2007 Level 3 | 6 | 7 | $175 | |||
Microsoft Office Excel
| Dec | Jan | Feb | Mar | Cost | ||
| Excel 2010 New Features | 25 | 21 | $175 | |||
| Excel 2010 Level 1 | 12 | 8 | $175 | |||
| Excel 2010 Level 2 | 13 | 9 | $175 | |||
| Excel 2010 Level 3 | 14 | 10 | $175 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| Excel 2007 Level 1 | 9 | 12 | $175 | |||
| Excel 2007 Level 2 | 10 | 13 | $175 | |||
| Excel 2007 Level 3 | 11 | 14 | $175 | |||
Microsoft Office Access
| Dec | Jan | Feb | Mar | Cost | ||
| Access 2010 New Features | 26 | 22 | $175 | |||
| Access 2010 Level 1 | 27 | 13 | $175 | |||
| Access 2010 Level 2 | 28 | 14 | $175 | |||
| Access 2010 Level 3 | 29 | 15 | $175 | |||
| Access 2010 Level 4 | 30 | 16 | $175 | |||
| Access 2010 Boot Camp | 19-23 | 20-24 | $875 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| Access 2007 Level 1 | 23 | 26 | $175 | |||
| Access 2007 Level 2 | 24 | 27 | $175 | |||
| Access 2007 Level 3 | 25 | 28 | $175 | |||
| Access 2007 Level 4 | 26 | 29 | $175 | |||
| Access 2007 Boot Camp | 16-20 | 19-23 | $875 | |||
Microsoft Office PowerPoint
| Dec | Jan | Feb | Mar | Cost | ||
| PowerPoint 2010 New Features | 23 | 19 | $175 | |||
| PowerPoint 2010 Level 1 | 8 | 1 | $175 | |||
| PowerPoint 2010 Level 2 | 9 | 2 | $175 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| PowerPoint 2007 Level 1 | 2 | 1 | $175 | |||
| PowerPoint 2007 Level 2 | 3 | 2 | $175 | |||
Microsoft Office Project
| Dec | Jan | Feb | Mar | Cost | ||
| Project 2010 Level 1 | 28 | 22 | $175 | |||
| Project 2010 Level 2 | 29 | 23 | $175 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| Project 2007 Level 1 | 4 | 15 | $175 | |||
| Project 2007 Level 2 | 6 | 16 | $175 | |||
Microsoft Office Visio
| Dec | Jan | Feb | Mar | Cost | ||
| Visio 2010 Level 1 | 15 | 20 | $175 | |||
| Visio 2010 Level 2 | 16 | 21 | $175 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| Visio 2007 Level 1 | 12 | 8 | $175 | |||
| Visio 2007 Level 2 | 13 | 9 | $175 | |||
Microsoft Office Publisher
| Dec | Jan | Feb | Mar | Cost | ||
| Publisher 2010 Level 1 | 30 | 10 | $175 |
Microsoft Office 2003 Classes Stilll Available |
Call for Details & Dates: 267-4216 |
Adobe
Acrobat
| Dec | Jan | Feb | Mar | Cost | ||
| Level 1 | 1 | 16 | 6 | 5 | $200 | |
| Level 2 | 2 | 17 | 7 | 6 | $200 |
Illustrator
| Dec | Jan | Feb | Mar | Cost | ||
| Level 1 | 5 | 18 | 8 | 7 | $200 | |
| Level 2 | 6 | 19 | 9 | 8 | $200 |
InDesign
| Dec | Jan | Feb | Mar | Cost | ||
| Level 1 | 10 | 2 | 13 | 12 | $200 | |
| Level 2 | 11 | 3 | 14 | 13 | $200 |
Photoshop
| Dec | Jan | Feb | Mar | Cost | ||
| Level 1 | 9 | 4 | 15 | 14 | $200 | |
| Level 2 | 16 | 5 | 16 | 15 | $200 |
Dreamweaver
| Dec | Jan | Feb | Mar | Cost | ||
| Level 1 (2 Days) | 17-18 | 9-10 | 27-28 | 26-27 | $400 | |
| Level 2 (2 Days) | 19-20 | 11-12 | 29-01 | 28-29 | $400 |
Web Design
Web Design
| Dec | Jan | Feb | Mar | Cost | ||
| HTML Level 1 | 1 | 6 | 3 | 16 | $200 | |
| HTML Level 2 | 2 | 13 | 17 | 30 | $200 | |
| HTML Level 3 | $200 |
Intuit Quickbooks
Intuit QuickBooks
| Dec | Jan | Feb | Mar | Cost | ||
| QuickBooks Level 1 (2 Days | 23-24 | 27-28 | 26-27 | $450 | ||
| Quick Books Level 2 (2 Days) | 25-26 | 29-01 | 28-29 | $450 |
Autodesk
AutoCAD and Revit 2010 Classes Stilll Available |
Call for Details & Dates: 267-4216 |
AutoCAD 2012
| Dec | Jan | Feb | Mar | Cost | ||
| Fundamentals (5 Days) | 5-9 | 2-6 | 5-9 | $1650 | ||
| Intermediate (3 Days) | 13-15 | 10-12 | 13-15 | $975 | ||
| Advanced (5 Days) | 19-23 | 16-20 | 19-23 | $1650 |
Civil 3D 2012
| Dec | Jan | Feb | Mar | Cost | ||
| Fundamentals (4 Days) | 5-8 | 9-12 | 12-16 | $1300 | ||
| for Surveyors (2 Days) | 1-2 | 16-17 | 19-20 | $650 | ||
| Styles (2 Days) | 12-13 | 18-19 | 21-22 | $650 | ||
| Transportation (2 Days) | 15-16 | 24-25 | 29-30 | $650 |
Revit Architecture 2012
| Dec | Jan | Feb | Mar | Cost | ||
| Fundamentals (4 Days) | Jan 30-02 | $1300 | ||||
| BIM Management (1 Day) | 22 | $325 | ||||
| Collaboration Tools (1 Day) | 23 | $325 | ||||
| Conceptual Design & Visualization (1 Day) | 24 | $325 | ||||
| Site & Structure Design (1 Day) | 1 | $321 | ||||
| Revit Architecture Advanced | TBA |
Revit MEP 2012
| Dec | Jan | Feb | Mar | Cost | ||
| Mechanical, Electrical & Piping (4 Days) | 6-9 | $1300 | ||||
| Families (2 Days) | 20-21 | $650 |
Revit Structure 2012
| Dec | Jan | Feb | Mar | Cost | ||
| Fundamentals (3 Days) | 27-29 | $975 |
Navisworks 2012
| Dec | Jan | Feb | Mar | Cost | ||
| Fundamentals (3 Days) | 22-24 | $975 |
AutoCAD and Revit 2011 Classes Stilll Available |
Call for Details & Dates: 267-4216 |
Technical Classes
Technical Classes
| Dec | Jan | Feb | Mar | Cost | ||
| A+ Essentials (5 Days) | 9-13 | 5-9 | $1295 | |||
| A+ Technical (5 Days) | 19-23 | 9-13 | 20-24 | $1295 | ||
| Dec | Jan | Feb | Mar | Cost | ||
| Network + (5 Days) | 16-20 | 19-23 | $1695 | |||
| Dec | Jan | Feb | Mar | Cost | ||
| Security + (5 Days) | 19-23 | Jan 30-03 | $1695 | |||
ACB Solutions specializes in providing technology solutions for the small and medium sized business and has more than 20 years of experience helping business owners make the right decisions about technology for their business.
551 W Dimond Blvd
Anchorage, AK 99515
(P) 907-267-4200
(Toll-Free) 1-866-261-4225
